The Designated Poomsae for Sport Poomsae competition are listed below:
2023 Ohio State Championship | ||||
All Competitors | ||||
Semi-Final | Final | |||
All Ages | Yellow | Taeguek 2 | Taeguek 2 | |
Green | Taeguek 2 | Taeguek 4 | ||
Blue | Taeguek 6 | Taeguek 4 | ||
Red | Taeguek 3 | Taeguek 5 | ||
6-7 | Black | Taeguek 4 | Taeguek 7 | Koryo |
8-9 | Black | Taeguek 2 | Koryo | Taeguek 2 |
10-11 | Black | Taeguek 4 | Taeguek 6 | Taeguek 8 |
12-14 | Black | Taeguek 6 | Taeguek 8 | Koryo |
15-17 | Black | Taeguek 6 | Taeguek 7 | Kuemgang |
Under 30 | Black | Taeguek 6 | Pyongwon | Taeguek 7 |
Under 40 | Black | Taeguek 8 | Taebaek | Koryo |
Under 50 | Black | Shipjin | Taeguek 8 | Koryo |
Over 50 | Black | Taeguek 6 | Pyongwon | Shipjin |
Pairs | 6-7 | Koryo | Taeguek 6 | Taeguek 2 |
8-9 | Taeguek 6 | Koryo | Taeguek 8 | |
10-11 | Taeguek 3 | Koryo | Taeguek 2 | |
12-14 | Taeguek 4 | Koryo | Taeguek 7 | |
15-17 | Koryo | Kuemgang | Taeguek 4 | |
Under 30 | Taebaek | Kuemgang | Taeguek 8 | |
Over 30 | Taebaek | Taeguek 8 | Koryo | |
Teams | 6-7 | Taeguek 6 | Taeguek 5 | Koryo |
8-9 | Taeguek 3 | Taeguek 6 | Koryo | |
10-11 | Taeguek 2 | Koryo | Taeguek 3 | |
12-14 | Taeguek 5 | Taeguek 4 | Taeguek 8 | |
15-17 | Taeguek 4 | Taeguek 6 | Koryo | |
Under 30 | Kuemgang | Taeguek 7 | Shipjin | |
Over 30 | Taeguek 6 | Taeguek 8 | Koryo |
2023 OSTA State Championships – Designated Poomsae